सूचकांक प्रदर्शन
बीएसई:
एनएसई:
बीएसई:
25 May 17:00
सूचकांक
1 साल
9 महीना
6 महीना
3 महीना
1 महीना
2 सप्ताह
1 सप्ताह
वर्तमान मूल्य
% बदलाव
![]() | BSE POWER INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.21 | ![]() |
![]() | 2 Week | -3.46 | ![]() |
![]() | 1 Month | -11.65 | ![]() |
![]() | 3 Month | -18.71 | ![]() |
![]() | 6 Month | -5.77 | ![]() |
![]() | 9 Month | -19.2 | ![]() |
![]() | 1 Year | -28.11 | ![]() |
![]() | BSE IPO | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.48 | ![]() |
![]() | 2 Week | -1.51 | ![]() |
![]() | 1 Month | -7.5 | ![]() |
![]() | 3 Month | -4.5 | ![]() |
![]() | 6 Month | 1.88 | ![]() |
![]() | 9 Month | -10.14 | ![]() |
![]() | 1 Year | -17.89 | ![]() |
![]() | TASIS Shariah 5 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.1 | ![]() |
![]() | 2 Week | -1.86 | ![]() |
![]() | 1 Month | -4.19 | ![]() |
![]() | 3 Month | -4.66 | ![]() |
![]() | 6 Month | 2.27 | ![]() |
![]() | 9 Month | -0.06 | ![]() |
![]() | 1 Year | -4.39 | ![]() |
![]() | SENSEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.4 | ![]() |
![]() | 2 Week | -1.23 | ![]() |
![]() | 1 Month | -5.44 | ![]() |
![]() | 3 Month | -7.04 | ![]() |
![]() | 6 Month | 3.33 | ![]() |
![]() | 9 Month | 0.44 | ![]() |
![]() | 1 Year | -9.13 | ![]() |
![]() | BSE-MIDCAP | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.61 | ![]() |
![]() | 2 Week | -1.63 | ![]() |
![]() | 1 Month | -5.85 | ![]() |
![]() | 3 Month | -3.42 | ![]() |
![]() | 6 Month | 5.13 | ![]() |
![]() | 9 Month | -4.43 | ![]() |
![]() | 1 Year | -10.91 | ![]() |
![]() | BSE-SMALLCAP | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.01 | ![]() |
![]() | 2 Week | -2.11 | ![]() |
![]() | 1 Month | -6.45 | ![]() |
![]() | 3 Month | -4.75 | ![]() |
![]() | 6 Month | 4.45 | ![]() |
![]() | 9 Month | -11 | ![]() |
![]() | 1 Year | -21.04 | ![]() |
![]() | BSE-100 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.55 | ![]() |
![]() | 2 Week | -0.99 | ![]() |
![]() | 1 Month | -5.63 | ![]() |
![]() | 3 Month | -6.56 | ![]() |
![]() | 6 Month | 4.33 | ![]() |
![]() | 9 Month | 0.29 | ![]() |
![]() | 1 Year | -8.91 | ![]() |
![]() | BSE-200 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.49 | ![]() |
![]() | 2 Week | -1.14 | ![]() |
![]() | 1 Month | -5.69 | ![]() |
![]() | 3 Month | -6.34 | ![]() |
![]() | 6 Month | 4.47 | ![]() |
![]() | 9 Month | -0.26 | ![]() |
![]() | 1 Year | -9.51 | ![]() |
![]() | BSE-500 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.51 | ![]() |
![]() | 2 Week | -1.19 | ![]() |
![]() | 1 Month | -5.68 | ![]() |
![]() | 3 Month | -6.08 | ![]() |
![]() | 6 Month | 4.39 | ![]() |
![]() | 9 Month | -0.8 | ![]() |
![]() | 1 Year | -9.74 | ![]() |
![]() | BSE Auto | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.08 | ![]() |
![]() | 2 Week | -4.97 | ![]() |
![]() | 1 Month | -12.86 | ![]() |
![]() | 3 Month | -4.75 | ![]() |
![]() | 6 Month | 10.48 | ![]() |
![]() | 9 Month | 13.99 | ![]() |
![]() | 1 Year | 3.51 | ![]() |
![]() | BANKEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.61 | ![]() |
![]() | 2 Week | 0.6 | ![]() |
![]() | 1 Month | -6.97 | ![]() |
![]() | 3 Month | -5.95 | ![]() |
![]() | 6 Month | 11.57 | ![]() |
![]() | 9 Month | 3.72 | ![]() |
![]() | 1 Year | -7.67 | ![]() |
![]() | BSE CD INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -1.86 | ![]() |
![]() | 2 Week | -5.16 | ![]() |
![]() | 1 Month | -3.26 | ![]() |
![]() | 3 Month | -0.32 | ![]() |
![]() | 6 Month | 9.05 | ![]() |
![]() | 9 Month | 1.43 | ![]() |
![]() | 1 Year | -2.09 | ![]() |
![]() | CAPITAL GOODS | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.67 | ![]() |
![]() | 2 Week | -0.35 | ![]() |
![]() | 1 Month | -6.19 | ![]() |
![]() | 3 Month | -12.99 | ![]() |
![]() | 6 Month | -7.03 | ![]() |
![]() | 9 Month | -24.05 | ![]() |
![]() | 1 Year | -30.55 | ![]() |
![]() | BSE FMCG INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -2.28 | ![]() |
![]() | 2 Week | -1.86 | ![]() |
![]() | 1 Month | -4.26 | ![]() |
![]() | 3 Month | 9.23 | ![]() |
![]() | 6 Month | 17.71 | ![]() |
![]() | 9 Month | 15.5 | ![]() |
![]() | 1 Year | 22.43 | ![]() |
![]() | BSE HEALTHCARE | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.34 | ![]() |
![]() | 2 Week | -0.99 | ![]() |
![]() | 1 Month | -1.88 | ![]() |
![]() | 3 Month | 6.32 | ![]() |
![]() | 6 Month | 11.94 | ![]() |
![]() | 9 Month | 12.76 | ![]() |
![]() | 1 Year | 9.97 | ![]() |
![]() | BSE IT INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.2 | ![]() |
![]() | 2 Week | -0.31 | ![]() |
![]() | 1 Month | 0.79 | ![]() |
![]() | 3 Month | -10.6 | ![]() |
![]() | 6 Month | 2.21 | ![]() |
![]() | 9 Month | 16.6 | ![]() |
![]() | 1 Year | -6.67 | ![]() |
![]() | BSE Metal | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.1 | ![]() |
![]() | 2 Week | -1.35 | ![]() |
![]() | 1 Month | -8.08 | ![]() |
![]() | 3 Month | -12.17 | ![]() |
![]() | 6 Month | 2.16 | ![]() |
![]() | 9 Month | -12.82 | ![]() |
![]() | 1 Year | -31.17 | ![]() |
![]() | BSE Oil & Gas | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.5 | ![]() |
![]() | 2 Week | -0.1 | ![]() |
![]() | 1 Month | -4.08 | ![]() |
![]() | 3 Month | -9.65 | ![]() |
![]() | 6 Month | -4.08 | ![]() |
![]() | 9 Month | -8.58 | ![]() |
![]() | 1 Year | -16.98 | ![]() |
![]() | BSE PSU INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.32 | ![]() |
![]() | 2 Week | -0.75 | ![]() |
![]() | 1 Month | -6.55 | ![]() |
![]() | 3 Month | -9.4 | ![]() |
![]() | 6 Month | 0.55 | ![]() |
![]() | 9 Month | -12.06 | ![]() |
![]() | 1 Year | -17.93 | ![]() |
![]() | BSE TECk INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.15 | ![]() |
![]() | 2 Week | -0.91 | ![]() |
![]() | 1 Month | -0.75 | ![]() |
![]() | 3 Month | -11.02 | ![]() |
![]() | 6 Month | -2.38 | ![]() |
![]() | 9 Month | 5.05 | ![]() |
![]() | 1 Year | -10.03 | ![]() |
![]() | BSE REALTY | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.01 | ![]() |
![]() | 2 Week | 0.31 | ![]() |
![]() | 1 Month | -7.06 | ![]() |
![]() | 3 Month | -13.92 | ![]() |
![]() | 6 Month | -0.45 | ![]() |
![]() | 9 Month | -6.2 | ![]() |
![]() | 1 Year | -21 | ![]() |
![]() | CNX Energy | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.88 | ![]() |
![]() | 2 Week | -0.68 | ![]() |
![]() | 1 Month | -5.81 | ![]() |
![]() | 3 Month | -11.25 | ![]() |
![]() | 6 Month | -3.51 | ![]() |
![]() | 9 Month | -7.56 | ![]() |
![]() | 1 Year | -16.47 | ![]() |
![]() | CNX Infra | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.88 | ![]() |
![]() | 2 Week | -1.85 | ![]() |
![]() | 1 Month | -8.53 | ![]() |
![]() | 3 Month | -14.88 | ![]() |
![]() | 6 Month | -8.62 | ![]() |
![]() | 9 Month | -20.12 | ![]() |
![]() | 1 Year | -24.37 | ![]() |
![]() | CNX Realty | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.34 | ![]() |
![]() | 2 Week | 0.51 | ![]() |
![]() | 1 Month | -8.06 | ![]() |
![]() | 3 Month | -15.21 | ![]() |
![]() | 6 Month | -0.72 | ![]() |
![]() | 9 Month | -6.81 | ![]() |
![]() | 1 Year | -21.07 | ![]() |
![]() | Nifty Midcap 50 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.58 | ![]() |
![]() | 2 Week | -3.46 | ![]() |
![]() | 1 Month | -9.52 | ![]() |
![]() | 3 Month | -10.25 | ![]() |
![]() | 6 Month | 5.15 | ![]() |
![]() | 9 Month | -6.14 | ![]() |
![]() | 1 Year | -17.36 | ![]() |
![]() | S&P CNX NIFTY | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.59 | ![]() |
![]() | 2 Week | -0.91 | ![]() |
![]() | 1 Month | -5.41 | ![]() |
![]() | 3 Month | -6.83 | ![]() |
![]() | 6 Month | 4.47 | ![]() |
![]() | 9 Month | 1.67 | ![]() |
![]() | 1 Year | -8.01 | ![]() |
![]() | S&P CNX DEFTY | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.9 | ![]() |
![]() | 2 Week | -4.41 | ![]() |
![]() | 1 Month | -10.4 | ![]() |
![]() | 3 Month | -17.42 | ![]() |
![]() | 6 Month | -1.46 | ![]() |
![]() | 9 Month | -15.6 | ![]() |
![]() | 1 Year | -24.8 | ![]() |
![]() | S&P CNX 500 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.55 | ![]() |
![]() | 2 Week | -1.24 | ![]() |
![]() | 1 Month | -5.68 | ![]() |
![]() | 3 Month | -6.11 | ![]() |
![]() | 6 Month | 4.5 | ![]() |
![]() | 9 Month | -0.48 | ![]() |
![]() | 1 Year | -9.43 | ![]() |
![]() | CNX NIFTY JR | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -43.22 | ![]() |
![]() | 2 Week | -44.83 | ![]() |
![]() | 1 Month | -47.32 | ![]() |
![]() | 3 Month | -46.38 | ![]() |
![]() | 6 Month | -40.75 | ![]() |
![]() | 9 Month | -45.17 | ![]() |
![]() | 1 Year | -50.98 | ![]() |
![]() | CNX Midcap | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.68 | ![]() |
![]() | 2 Week | -2.11 | ![]() |
![]() | 1 Month | -6.94 | ![]() |
![]() | 3 Month | -5.95 | ![]() |
![]() | 6 Month | 4.8 | ![]() |
![]() | 9 Month | -3.88 | ![]() |
![]() | 1 Year | -10.9 | ![]() |
![]() | CNX IT | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.25 | ![]() |
![]() | 2 Week | -0.17 | ![]() |
![]() | 1 Month | 0.5 | ![]() |
![]() | 3 Month | -11.03 | ![]() |
![]() | 6 Month | 1.42 | ![]() |
![]() | 9 Month | 15.37 | ![]() |
![]() | 1 Year | -8.94 | ![]() |
![]() | CNX 100 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.57 | ![]() |
![]() | 2 Week | -1.14 | ![]() |
![]() | 1 Month | -5.63 | ![]() |
![]() | 3 Month | -6.56 | ![]() |
![]() | 6 Month | 4.53 | ![]() |
![]() | 9 Month | 0.89 | ![]() |
![]() | 1 Year | -8.9 | ![]() |
![]() | BANK Nifty | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.57 | ![]() |
![]() | 2 Week | 0.48 | ![]() |
![]() | 1 Month | -6.92 | ![]() |
![]() | 3 Month | -6.41 | ![]() |
![]() | 6 Month | 11.4 | ![]() |
![]() | 9 Month | 3.04 | ![]() |
![]() | 1 Year | -8.69 | ![]() |
बाजार के लिए क्या संभावनाएं हैं?













