गुजरात एल्कालीज एंड केमिकल्स
बीएसई: 530001 | NSE: GUJALKALI | ISIN: INE186A01019 | Chemicals
तैयार उत्पाद | --------------------------- करोड़ रु. --------------------------- | Mar 2018 | |||
उत्पाद का नाम | इकाई | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
Caustic Soda Lye | - | NA | NA | NA | 906.96 |
Caustic Soda (Flakes) | - | NA | NA | NA | 444.36 |
Hydrogen Peroxide (100%) | - | NA | NA | NA | 264.77 |
Phosphoric Acid | - | NA | NA | NA | 166.63 |
Aluminium Chloride | - | NA | NA | NA | 130.34 |
Chloromethanes | - | NA | NA | NA | 114.35 |
Caustic Potash Flakes | - | NA | NA | NA | 73.64 |
Sodium Chlorate | - | NA | NA | NA | 73.22 |
Benzyl Alcohol | - | NA | NA | NA | 53.33 |
Potassium Carbonate | - | NA | NA | NA | 52.98 |
Poly Aluminimum Choloride | - | NA | NA | NA | 41.05 |
Caustic Soda Prills | - | NA | NA | NA | 37.59 |
Caustic Potash Lye | - | NA | NA | NA | 29.46 |
Other Operating Revenue | - | NA | NA | NA | 21.67 |
Power | - | NA | NA | NA | 15.56 |
Scrap | - | NA | NA | NA | 10.91 |
Chlorinated Paraffin Wax | - | NA | NA | NA | 10.34 |
Traded Goods | - | NA | NA | NA | 2.07 |
Export Incentives | - | NA | NA | NA | 1.79 |
Others | - | NA | NA | NA | 1.08 |
Finished Goods | - | NA | NA | NA | 0.00 |
Sodium Cyanide | - | NA | NA | NA | 0.00 |
Total | 2,452.10 | ||||
![]() | |||||
स्रोत: रेलीगरे टेचनोवा | |||||
![]() |