साइकेम इंडिया
बीएसई: 531173 | NSE: N.A. | ISIN: INE121D01036 | Pesticides & Agro Chemicals
बोर्ड बैठक | |
बैठक की तारीख | टिप्पणी |
05-11-2019 | Quarterly Results & Others |
06-08-2019 | Quarterly Results & Others |
30-05-2019 | Audited Results |
14-02-2019 | Quarterly Results |
06-02-2019 | Preferential Issue of shares |
23-01-2019 | Preferential Issue of shares |
18-01-2019 | Others |
12-11-2018 | Quarterly Results |
14-08-2018 | Preferential Issue of shares |
07-08-2018 | Unaudited Financial Results |
29-05-2018 | Audited Results |
29-01-2018 | Quarterly Results |
14-11-2017 | Quarterly Results |
12-08-2017 | Quarterly Results & Others |
05-08-2017 | Others |
16-06-2017 | Others |
29-05-2017 | Audited Results |
13-02-2017 | Quarterly Results |
12-11-2016 | Quarterly Results |
12-08-2016 | Quarterly Results |
28-05-2016 | Audited Results |
13-02-2016 | Quarterly Results |
13-11-2015 | Quarterly Results |
14-08-2015 | Quarterly Results |
30-05-2015 | Audited Results |
27-03-2015 | Others |
13-02-2015 | Quarterly Results |
15-11-2014 | Quarterly Results |
13-08-2014 | Quarterly Results |
30-05-2014 | Audited Results |
14-02-2014 | Quarterly Results |
14-11-2013 | Quarterly Results |
12-08-2013 | Quarterly Results |
24-05-2013 | Audited Results |
12-02-2013 | Quarterly Results |
12-11-2012 | Quarterly Results |
14-08-2012 | Voluntary delisting of equity shares |
30-05-2012 | Audited Results |
31-03-2012 | Allotment of Non-Cumulative NCRPSs |
28-02-2012 | Issue of Non-Cumulative NCRPSs |
10-02-2012 | Quarterly Results |
28-12-2011 | Appointment / Resignation of Director |
28-10-2011 | Quarterly Results |
03-09-2011 | Audited Results |
31-08-2011 | Others |
12-08-2011 | Quarterly Results |
29-06-2011 | Raising of funds |
09-05-2011 | Quarterly Results & Others |
29-04-2011 | Allotment of Shares |
28-03-2011 | Allotment of Shares |
11-02-2011 | Quarterly Results |
12-11-2010 | Quarterly Results |
13-08-2010 | Quarterly Results |
21-05-2010 | To consider re-issue of Equity Shares |
14-05-2010 | Quarterly Results |
27-03-2010 | Forfeiture of Equity Shares |
29-01-2010 | Quarterly Results |
11-11-2009 | Allotment of ZCCW's |
29-08-2009 | Allotment of Convertible Warrants |
31-07-2009 | Quarterly Results |
30-06-2009 | Quarterly Results |
31-01-2009 | Quarterly Results |
31-10-2008 | Quarterly Results |
30-07-2008 | Quarterly Results |
30-06-2008 | Audited Results |
30-01-2008 | Quarterly Results |
09-01-2008 | Allotment of Convertible Warrants |
31-10-2007 | Quarterly Results |
31-07-2007 | Quarterly Results |
30-06-2007 | Audited Results |
31-01-2007 | Quarterly Results |
30-10-2006 | Quarterly Results |
31-07-2006 | Quarterly Results |
30-06-2006 | Accounts |
26-05-2006 | To approve allotment of shares |
15-05-2006 | Accounts, Dividend & Others |
30-01-2006 | Quarterly Results |
29-04-2005 | Quarterly Results |
31-01-2005 | Quarterly Results |
15-12-2004 | Others |
01-12-2004 | Preferential Issue of shares |
30-10-2004 | Quarterly Results & Others |
31-07-2004 | Quarterly Results |
30-04-2004 | Quarterly Results |
30-01-2004 | Quarterly Results |
30-10-2003 | Quarterly Results |
31-07-2003 | Quarterly Results |
30-04-2003 | Quarterly Results |
25-03-2003 | Others |
28-02-2003 | Others |
20-02-2003 | Preferential Issue of shares |
29-01-2003 | Preferential Issue of shares |
31-10-2002 | Quarterly Results |
29-04-2002 | Quarterly Results |
30-01-2002 | Quarterly Results |
29-10-2001 | Quarterly Results |
29-01-2001 | Quarterly Results |
29-04-2000 | Quarterly Results |
27-01-2000 | Quarterly Results |
29-10-1999 | Quarterly Results |
30-07-1999 | Quarterly Results |
29-01-1999 | Quarterly Results |
29-10-1998 | Quarterly Results |
31-07-1998 | Quarterly Results |
30-07-1998 | Quarterly Results |
29-05-1998 | Half Yearly Results |
28-11-1997 | Half Yearly Results |
31-05-1997 | Half Yearly Results. |
![]() | |
स्रोत: रेलीगरे टेचनोवा | |
![]() |