अपार इंडस्ट्रीज
बीएसई: 532259 | NSE: APARINDS | ISIN: INE372A01015 | Rubber
बोर्ड बैठक | |
बैठक की तारीख | टिप्पणी |
07-11-2019 | Quarterly Results |
08-08-2019 | Quarterly Results |
29-05-2019 | Audited Results & Dividend |
29-01-2019 | Quarterly Results |
01-11-2018 | Quarterly Results |
09-08-2018 | Quarterly Results |
30-05-2018 | Audited Results & Dividend |
29-01-2018 | Quarterly Results |
01-11-2017 | Quarterly Results |
09-08-2017 | Quarterly Results |
30-05-2017 | Audited Results & Dividend |
01-02-2017 | Quarterly Results |
06-01-2017 | Buy Back of Shares |
08-11-2016 | Quarterly Results |
21-10-2016 | Quarterly Results |
05-08-2016 | Quarterly Results |
25-05-2016 | Audited Results |
16-03-2016 | Interim Dividend |
28-01-2016 | Quarterly Results |
05-11-2015 | Quarterly Results |
07-08-2015 | Quarterly Results |
14-05-2015 | Audited Results & Final Dividend |
05-02-2015 | Quarterly Results |
31-10-2014 | Quarterly Results |
01-08-2014 | Quarterly Results |
30-05-2014 | Audited Results & Dividend |
06-02-2014 | Quarterly Results |
25-10-2013 | Quarterly Results |
08-08-2013 | Quarterly Results |
31-05-2013 | Audited Results & Dividend |
14-02-2013 | Quarterly Results |
09-11-2012 | Quarterly Results |
27-09-2012 | Audited, Quarterly Results & Dividend |
08-05-2012 | Quarterly Results |
03-02-2012 | Quarterly Results |
31-10-2011 | Quarterly Results |
29-07-2011 | Quarterly Results |
27-05-2011 | Audited Results & Final Dividend |
02-02-2011 | Quarterly Results |
25-10-2010 | Quarterly Results & Interim Dividend |
03-09-2010 | Quarterly Results |
25-05-2010 | Audited Results, Dividend & Others |
21-01-2010 | Quarterly Results |
29-10-2009 | Quarterly Results |
23-07-2009 | Quarterly Results |
25-06-2009 | Audited Results & Others |
22-01-2009 | Quarterly Results |
25-10-2008 | Quarterly Results |
31-07-2008 | Quarterly Results |
26-06-2008 | Audited Results & Final Dividend |
28-01-2008 | Quarterly Results |
29-10-2007 | Quarterly Results & Interim Dividend |
26-07-2007 | Quarterly Results |
30-05-2007 | Audited Results & Dividend |
25-01-2007 | Quarterly Results |
18-01-2007 | Allotment of Bonus shares |
27-10-2006 | Qtr Results, Interim Dividend & Bonus |
11-10-2006 | Allotment of equity shares |
24-07-2006 | Quarterly Results |
27-06-2006 | Accounts & Final Dividend |
28-03-2006 | Second Interim Dividend |
25-01-2006 | Quarterly Results |
28-10-2005 | Quarterly Results & Interim Dividend |
11-10-2005 | Private Placement |
29-07-2005 | Quarterly Results |
17-06-2005 | Dividend & Accounts |
25-04-2005 | Proposal for expansion plan |
11-03-2005 | Second Interim Dividend & Others |
31-01-2005 | Quarterly Results |
28-10-2004 | Interim Dividend |
23-07-2004 | Quarterly Results |
28-05-2004 | Dividend & Accounts |
29-01-2004 | Quarterly Results |
29-10-2003 | Quarterly Results & Interim Dividend |
29-07-2003 | Quarterly Results |
26-06-2003 | Accounts & Dividend |
27-01-2003 | Quarterly Results |
29-10-2002 | Quarterly Results |
29-07-2002 | Quarterly Results |
31-05-2002 | Accounts & Dividend |
31-01-2002 | Quarterly Results |
31-10-2001 | Quarterly Results |
27-07-2001 | Quarterly Results |
29-06-2001 | Accounts |
31-01-2001 | Quarterly Results |
27-11-2000 | Quarterly Results |
31-07-2000 | Quarterly Results |
28-06-2000 | Accounts |
24-03-2000 | Interim Dividend |
23-03-2000 | Interim Dividend |
31-01-2000 | Quarterly Results (Revised) |
30-01-2000 | Quarterly Results (Revised) |
28-01-2000 | Quarterly Results |
29-10-1999 | Quarterly Results |
24-03-1999 | Quarterly Results |
19-03-1999 | Amalgamation |
06-11-1998 | Quarterly Results |
21-09-1998 | Others |
14-08-1998 | Quarterly Results |
29-06-1998 | Half Yearly Results (Revised) |
07-11-1997 | Half Yearly Results |
21-05-1997 | Half Yearly Results. |
![]() | |
स्रोत: रेलीगरे टेचनोवा | |
![]() |