कैप्रीहेंस इंडिया
बीएसई: 509486 | NSE: CAPRIHANS | ISIN: INE479A01018 | Plastics
बोर्ड बैठक | |
बैठक की तारीख | टिप्पणी |
11-11-2019 | Quarterly Results |
02-08-2019 | Quarterly Results |
16-05-2019 | Audited Results & Final Dividend |
08-02-2019 | Quarterly Results |
02-11-2018 | Quarterly Results |
08-08-2018 | Quarterly Results |
18-05-2018 | Audited Results & Dividend |
09-02-2018 | Quarterly Results |
10-11-2017 | Quarterly Results |
04-08-2017 | Quarterly Results |
19-05-2017 | Audited Results & Dividend |
10-02-2017 | Quarterly Results |
07-12-2016 | Quarterly Results |
12-08-2016 | Quarterly Results |
20-05-2016 | Audited Results & Dividend |
05-02-2016 | Quarterly Results |
19-11-2015 | Others |
06-11-2015 | Quarterly Results |
26-08-2015 | Change in Statutory Auditor |
07-08-2015 | Quarterly Results |
22-05-2015 | Audited Results & Dividend |
11-02-2015 | Quarterly Results |
10-11-2014 | Quarterly Results |
08-08-2014 | Quarterly Results |
23-05-2014 | Audited Results & Dividend |
06-02-2014 | Quarterly Results |
31-10-2013 | Quarterly Results |
02-08-2013 | Quarterly Results |
24-05-2013 | Audited Results & Dividend |
14-02-2013 | Quarterly Results |
25-10-2012 | Quarterly Results |
31-07-2012 | Quarterly Results |
28-05-2012 | Audited Results & Dividend |
01-02-2012 | Quarterly Results |
01-11-2011 | Quarterly Results |
01-08-2011 | Quarterly Results |
26-05-2011 | Audited Results & Dividend |
31-01-2011 | Quarterly Results |
11-11-2010 | Quarterly Results |
30-07-2010 | Quarterly Results |
28-05-2010 | Audited Results & Dividend |
29-03-2010 | Appointment of Director |
27-01-2010 | Quarterly Results |
23-10-2009 | Quarterly Results |
31-07-2009 | Quarterly Results |
29-05-2009 | Audited Results & Dividend |
30-01-2009 | Quarterly Results |
17-10-2008 | Quarterly Results |
31-07-2008 | Quarterly Results |
30-05-2008 | Audited Results & Dividend |
28-01-2008 | Quarterly Results |
29-10-2007 | Quarterly Results |
27-07-2007 | Quarterly Results |
01-06-2007 | Audited Results & Dividend |
25-01-2007 | Quarterly Results |
30-10-2006 | Quarterly Results |
28-07-2006 | Quarterly Results |
30-06-2006 | Accounts & Dividend |
30-01-2006 | Quarterly Results |
28-10-2005 | Quarterly Results |
29-07-2005 | Quarterly Results |
16-06-2005 | Accounts |
27-01-2005 | Quarterly Results |
29-10-2004 | Quarterly Results |
30-07-2004 | Quarterly Results |
04-06-2004 | Accounts |
28-01-2004 | Quarterly Results |
28-10-2003 | Quarterly Results |
28-09-2003 | Quarterly Results |
25-07-2003 | Quarterly Results |
29-04-2003 | Quarterly Results |
25-03-2003 | Accounts |
22-10-2002 | Quarterly Results |
02-08-2002 | Quarterly Results |
30-04-2002 | Quarterly Results |
27-03-2002 | Accounts |
14-12-2001 | Others |
19-11-2001 | Others |
25-10-2001 | Quarterly Results |
18-09-2001 | Others |
31-07-2001 | Quarterly Results |
30-04-2001 | Quarterly Results |
25-04-2001 | Quarterly Results |
17-03-2001 | Accounts |
03-11-2000 | Quarterly Results |
27-07-2000 | Quarterly Results |
03-05-2000 | Quarterly Results |
22-03-2000 | Accounts |
21-03-2000 | Accounts (Revised) |
03-11-1999 | Quarterly Results |
28-07-1999 | Quarterly Results |
23-04-1999 | Quarterly Results |
26-02-1999 | Accounts |
31-10-1998 | Quarterly Results |
14-10-1998 | Quarterly Results |
30-07-1998 | Revised |
27-07-1998 | Half Yearly Results |
25-03-1998 | Accounts |
26-11-1997 | Half Yearly Results. |
14-06-1997 | Issue of E.Shares on Pref. basis |
![]() | |
स्रोत: रेलीगरे टेचनोवा | |
![]() |