कोटक महिन्द्रा बैंक
बीएसई: 500247 | NSE: KOTAKBANK | ISIN: INE237A01028 | Banks - Private Sector
बोर्ड बैठक | |
बैठक की तारीख | टिप्पणी |
22-10-2019 | Quarterly Results |
22-07-2019 | Quarterly Results |
30-04-2019 | Audited Results & Dividend |
14-03-2019 | Dividend on Preference Shares |
21-01-2019 | Quarterly Results |
24-10-2018 | Quarterly Results |
19-07-2018 | Quarterly Results |
19-05-2018 | Others |
30-04-2018 | Audited Results & Dividend |
19-01-2018 | Quarterly Results |
25-10-2017 | Quarterly Results |
20-07-2017 | Quarterly Results |
15-05-2017 | Others |
27-04-2017 | Audited Results & Dividend |
30-03-2017 | Others |
25-01-2017 | Quarterly Results |
25-10-2016 | Quarterly Results |
21-07-2016 | Quarterly Results |
11-05-2016 | Audited Results & Dividend |
18-01-2016 | Quarterly Results |
30-10-2015 | Quarterly Results |
24-09-2015 | Others |
30-07-2015 | Quarterly Results |
05-05-2015 | Audited Results & Dividend |
20-01-2015 | Quarterly Results |
22-10-2014 | Quarterly Results |
16-07-2014 | Quarterly Results |
30-04-2014 | Audited Results & Dividend |
21-01-2014 | Quarterly Results |
24-10-2013 | Quarterly Results |
18-07-2013 | Quarterly Results |
02-05-2013 | Audited Results & Dividend |
22-01-2013 | Quarterly Results |
25-10-2012 | Quarterly Results |
19-07-2012 | Quarterly Results |
08-05-2012 | Audited Results & Dividend |
23-01-2012 | Quarterly Results |
25-10-2011 | Quarterly Results |
21-07-2011 | Quarterly Results |
05-05-2011 | Audited Results & Dividend |
20-01-2011 | Quarterly Results |
20-10-2010 | Quarterly Results |
21-07-2010 | Quarterly Results |
29-06-2010 | Preferential Issue of Shares |
11-05-2010 | Stock split |
21-01-2010 | Quarterly Results |
27-10-2009 | Quarterly Results |
28-07-2009 | Quarterly Results |
03-06-2009 | Others |
12-05-2009 | Audited Results & Dividend |
22-01-2009 | Quarterly Results |
31-10-2008 | Quarterly Results |
28-07-2008 | Quarterly Results |
09-05-2008 | Audited Results & Dividend |
21-01-2008 | Quarterly Results |
26-10-2007 | Quarterly Results |
24-07-2007 | Quarterly Results |
08-05-2007 | Audited Results & Dividend |
22-01-2007 | Quarterly Results |
19-10-2006 | Quarterly Results |
29-09-2006 | Scheme of Arrangement |
20-07-2006 | Quarterly Results & Others |
15-05-2006 | Accounts & Dividend |
17-01-2006 | Quarterly Results |
27-10-2005 | Quarterly Results |
28-09-2005 | Issue of equity shares |
26-07-2005 | Quarterly Results |
07-06-2005 | Bonus Issue |
24-01-2005 | Quarterly Results |
29-11-2004 | Preferential Offer |
28-10-2004 | Quarterly Results |
26-07-2004 | Quarterly Results |
25-05-2004 | Bonus issue |
27-01-2004 | Quarterly Results |
22-10-2003 | Quarterly Results |
31-07-2003 | Quarterly Results |
23-06-2003 | Dividend & Accounts |
30-01-2003 | Quarterly Results |
31-10-2002 | Half Yearly Results |
30-07-2002 | Accounts, F. Dividend, Quarterly Results |
30-04-2002 | Quarterly Results |
02-03-2002 | Interim Dividend |
28-01-2002 | Quarterly Results & Interim Dividend |
29-10-2001 | Quarterly Results |
26-07-2001 | Quarterly Results |
29-06-2001 | Accounts & Dividend |
15-01-2001 | Quarterly Results & Merger |
18-10-2000 | Quarterly Results |
29-05-2000 | Accounts & Dividend |
28-04-2000 | Interim dividend |
27-01-2000 | Quarterly Results |
07-01-2000 | Rights issue |
28-10-1999 | Quarterly Results (Revised) |
25-10-1999 | Quarterly Results |
27-07-1999 | Quarterly Results |
28-05-1999 | Accounts & Dividend |
27-01-1999 | Quarterly Results |
28-10-1998 | Quarterly Results |
30-07-1998 | Quaterly Results |
18-11-1997 | Half Yearly Results. |
25-06-1997 | Accounts & Dividend |
![]() | |
स्रोत: रेलीगरे टेचनोवा | |
![]() |