ओएनजीसी
बीएसई: 500312 | NSE: ONGC | ISIN: INE213A01029 | Oil Drilling And Exploration
बोर्ड बैठक | |
बैठक की तारीख | टिप्पणी |
14-02-2019 | Quarterly Results & Interim Dividend |
20-12-2018 | Buy Back of Shares |
03-11-2018 | Quarterly Results & Interim Dividend |
02-08-2018 | Quarterly Results |
30-05-2018 | Audited Results & Final Dividend |
01-03-2018 | Second Interim Dividend |
09-02-2018 | Quarterly Results & 2nd Interim Dividend |
28-10-2017 | Quarterly Results & Interim Dividend |
27-07-2017 | Quarterly Results |
26-05-2017 | Audited Results & Final Dividend |
31-01-2017 | Quarterly Results & Interim Dividend |
27-10-2016 | Quarterly Results & Interim Dividend |
07-09-2016 | Quarterly Results |
26-05-2016 | Audited Results & Final Dividend |
09-03-2016 | Second Interim Dividend |
11-02-2016 | Quarterly Results |
06-11-2015 | Quarterly Results & Interim Dividend |
13-08-2015 | Quarterly Results |
28-05-2015 | Audited Results & Final Dividend |
20-03-2015 | Interim Dividend |
14-02-2015 | Quarterly Results |
12-12-2014 | Interim Dividend |
14-11-2014 | Quarterly Results |
13-08-2014 | Quarterly Results |
29-05-2014 | Audited Results & Final Dividend |
24-03-2014 | Second Interim Dividend |
13-02-2014 | Quarterly Results |
06-12-2013 | Interim Dividend |
13-11-2013 | Quarterly Results |
12-08-2013 | Quarterly Results |
29-05-2013 | Audited Results & Final Dividend |
20-03-2013 | Second Interim Dividend |
11-02-2013 | Quarterly Results |
21-12-2012 | Interim Dividend |
08-11-2012 | Quarterly Results |
11-08-2012 | Quarterly Results |
29-05-2012 | Audited Results & Final Dividend |
15-03-2012 | Second Interim Dividend |
08-02-2012 | Quarterly Results |
04-01-2012 | Interim Dividend & Others |
04-11-2011 | Quarterly Results |
28-07-2011 | Quarterly Results |
30-05-2011 | Audited Results & Final Dividend |
27-04-2011 | Others |
28-01-2011 | Quarterly Results |
16-12-2010 | Interim Dividend, Bonus & Stock split |
28-10-2010 | Quarterly Results |
26-08-2010 | Others |
29-07-2010 | Quarterly Results |
28-05-2010 | Audited Results & Final Dividend |
22-02-2010 | Resignation of Nominee Director |
21-01-2010 | Quarterly Results |
18-12-2009 | Interim Dividend |
29-10-2009 | Quarterly Results |
28-08-2009 | Others |
23-07-2009 | Quarterly Results |
24-06-2009 | Audited Results & Final Dividend |
28-01-2009 | Quarterly Results |
19-12-2008 | Interim Dividend |
30-10-2008 | Quarterly Results |
28-07-2008 | Quarterly Results |
25-06-2008 | Audited Results & Final Dividend |
21-01-2008 | Quarterly Results |
22-12-2007 | Interim Dividend |
30-10-2007 | Quarterly Results |
25-07-2007 | Quarterly Results |
25-06-2007 | Audited Results & Final Dividend |
30-01-2007 | Quarterly Results |
23-12-2006 | Interim Dividend |
19-10-2006 | Quarterly Results |
26-07-2006 | Quarterly Results |
26-06-2006 | Accounts & Dividend |
22-06-2006 | Accounts & Dividend |
12-04-2006 | Forfeiture of 4650 equity shares |
03-03-2006 | Others |
30-01-2006 | Quarterly Results |
23-12-2005 | Interim Dividend |
26-10-2005 | Quarterly Results |
27-07-2005 | Quarterly Results |
20-06-2005 | Dividend & Accounts |
31-01-2005 | Quarterly Results |
24-12-2004 | Interim Dividend |
28-10-2004 | Quarterly Results |
28-07-2004 | Quarterly Results |
22-06-2004 | Dividend |
30-01-2004 | Quarterly Results & Interim Dividend |
29-12-2003 | Others |
28-10-2003 | Quarterly Results |
26-07-2003 | Quarterly Results |
23-06-2003 | Dividend & Accounts |
31-01-2003 | Quarterly Results & Interim Dividend |
28-10-2002 | Quarterly Results |
30-07-2002 | Quarterly Results |
30-05-2002 | Dividend & Accounts |
31-01-2002 | Quarterly Results |
30-10-2001 | Quarterly Results |
27-07-2001 | Quarterly Results |
07-06-2001 | Accounts & Dividend |
31-01-2001 | Quarterly Results |
30-10-2000 | Quarterly Results |
26-07-2000 | Quarterly Results |
01-06-2000 | Accounts & Dividend |
28-01-2000 | Quarterly Results |
29-10-1999 | Quarterly Results |
29-07-1999 | Quarterly Results |
28-05-1999 | Accounts |
08-02-1999 | Purchase of 10% equity on IOC |
27-01-1999 | Quarterly Results |
29-12-1998 | Buy back of shares by Company |
26-10-1998 | Quarterly Results |
29-07-1998 | Quaterly Results |
24-06-1998 | Accounts |
30-06-1997 | Accounts & Dividend. |
- | Quarterly Results |
![]() | |
स्रोत: रेलीगरे टेचनोवा | |
![]() |