moneycontrol.com म्युचुअल फंड
  आप यहाँ हैं  :   Moneycontrol    बाजार   म्युचुअल फंड
म्युचुअल फंड
See if Mutual Funds have been net buyers or net sellers in Equities as well as Debt. You can see the gross purchase as well as the gross sales for each day this month. You can also see how they have invested every month for the last few years.
म्युचुअल फंड गतिविधि के दौरान मार्च-2012
तिथि इक्विटी (रु. करोड़) डेट (रु. करोड़)
कुल खरीद सकल बिक्री शुद्ध खरीद / बिक्री कुल खरीद सकल बिक्री शुद्ध खरीद / बिक्री
30-मार्च-2012 485.50 487.60 -2.10 8,156.90 17,381.80 -9,224.90
29-मार्च-2012 442.00 570.40 -128.40 12,661.70 10,426.90 2,234.80
28-मार्च-2012 445.90 501.30 -55.40 13,606.10 5,603.70 8,002.40
27-मार्च-2012 554.40 706.50 -152.10 12,266.10 4,920.20 7,345.90
26-मार्च-2012 369.60 503.60 -134.00 10,571.00 4,592.30 5,978.70
23-मार्च-2012 373.00 285.70 87.30 5.90 7.30 -1.40
22-मार्च-2012 569.00 628.40 -59.40 13,911.90 3,629.50 10,282.40
21-मार्च-2012 483.50 518.30 -34.80 12,604.20 3,817.40 8,786.80
20-मार्च-2012 496.90 571.10 -74.20 10,950.70 3,188.70 7,762.00
19-मार्च-2012 600.10 689.50 -89.40 12,302.20 4,085.70 8,216.50
16-मार्च-2012 566.90 884.70 -317.80 9,696.30 3,812.80 5,883.50
15-मार्च-2012 299.30 650.40 -351.10 8,016.30 4,352.20 3,664.10
14-मार्च-2012 811.00 751.70 59.30 6,291.30 3,156.70 3,134.60
13-मार्च-2012 463.80 483.10 -19.30 5,543.60 2,193.60 3,350.00
12-मार्च-2012 678.90 435.30 243.60 7,992.30 2,842.70 5,149.60
09-मार्च-2012 649.70 524.50 125.20 8,386.30 4,094.80 4,291.50
07-मार्च-2012 463.70 652.30 -188.60 11,855.90 4,695.10 7,160.80
06-मार्च-2012 554.30 525.30 29.00 8,672.20 3,539.50 5,132.70
05-मार्च-2012 415.20 558.80 -143.60 6,964.00 2,793.40 4,170.60
03-मार्च-2012 N.A. 2.80 -2.80 0.00 0.00 0.00
02-मार्च-2012 398.00 547.60 -149.60 11,096.40 4,686.60 6,409.80
01-मार्च-2012 464.30 655.20 -190.90 6,529.00 3,686.80 2,842.20
TOTAL 10,585.00 12,134.10 -1,549.10 198,080.30 97,507.70 100,572.60
पिछला म्युचुअल फंड ट्रेडिंग गतिविधि
तिथि इक्विटी (रु. करोड़) डेट (रु. करोड़)
कुल खरीद सकल बिक्री शुद्ध खरीद / बिक्री कुल खरीद सकल बिक्री शुद्ध खरीद / बिक्री
मई-2023 100,303.37 97,856.86 2,446.51 155,537.95 160,344.11 -4,806.16
अप्रैल-2023 75,553.66 80,684.71 -5,131.05 118,336.22 107,732.51 10,603.71
मार्च-2023 105,430.73 84,666.43 20,764.30 184,025.71 182,828.72 1,196.99
फ़रवरी-2023 101,628.76 88,804.09 12,824.67 148,432.77 161,301.17 -12,868.40
जनवरी-2023 110,573.17 88,731.37 21,841.80 137,162.10 145,806.75 -8,644.65
दिसम्बर-2022 101,205.58 86,513.25 14,692.33 126,206.68 123,639.26 2,567.42
नवम्बर-2022 96,133.65 94,445.54 1,688.11 122,119.42 123,690.44 -1,571.02
अक्तूबर-2022 77,347.08 71,029.45 6,317.63 94,631.07 103,954.96 -9,323.89
सितम्बर-2022 123,727.17 105,125.43 18,601.74 141,319.52 161,704.51 -20,384.99
अगस्त-2022 94,922.87 92,156.43 2,766.44 127,349.35 122,572.08 4,777.27
जुलाई-2022 91,677.50 86,965.12 4,712.38 117,346.64 112,886.79 4,459.85
जून-2022 96,313.84 74,396.82 21,917.02 115,892.89 124,099.83 -8,206.94
मई-2022 98,077.15 70,745.96 27,331.19 99,362.33 109,804.79 -10,442.46
अप्रैल-2022 32,333.10 27,618.56 4,714.54 25,454.15 21,134.19 4,319.96
मार्च-2022 75,490.58 53,080.56 22,410.02 71,692.06 78,909.39 -7,217.33
फ़रवरी-2022 107,066.66 80,788.32 26,278.34 101,547.24 97,408.37 4,138.87
जनवरी-2022 112,208.74 95,706.15 16,502.59 97,705.82 96,398.61 1,307.21
दिसम्बर-2021 64,832.62 47,548.95 17,283.67 89,982.62 88,542.75 1,439.87
नवम्बर-2021 85,433.70 69,373.08 16,060.62 102,197.65 89,639.96 12,557.69
अक्तूबर-2021 104,707.88 103,198.40 1,509.48 100,767.00 95,883.61 4,883.39
सितम्बर-2021 75,759.19 70,972.09 4,787.10 117,695.10 103,100.35 14,594.75
अगस्त-2021 99,119.53 87,573.68 11,545.85 123,330.02 102,235.53 21,094.49
जुलाई-2021 84,691.53 69,260.53 15,431.00 132,801.44 119,443.09 13,358.35
जून-2021 20,726.86 21,847.26 -1,120.40 40,843.75 36,129.88 4,713.87
मई-2021 74,835.88 74,676.77 159.11 158,706.01 155,374.46 3,331.55
अप्रैल-2021 60,954.13 55,020.75 5,933.38 97,806.69 76,631.51 21,175.18
मार्च-2021 76,583.04 74,106.59 2,476.45 126,753.12 112,684.85 14,068.27
फ़रवरी-2021 73,584.79 89,890.82 -16,306.03 106,606.91 98,445.13 8,161.78
जनवरी-2021 71,773.88 84,754.23 -12,980.35 114,300.15 102,468.34 11,831.81
दिसम्बर-2020 61,516.32 88,030.06 -26,513.74 136,875.27 113,474.73 23,400.54
नवम्बर-2020 47,188.73 75,508.87 -28,320.14 105,579.33 85,618.88 19,960.45
अक्तूबर-2020 44,264.31 60,291.78 -16,027.47 136,669.66 107,247.04 29,422.62
सितम्बर-2020 56,811.98 59,407.68 -2,595.70 136,620.47 121,495.63 15,124.84
अगस्त-2020 46,563.18 55,902.20 -9,339.02 126,680.74 104,779.18 21,901.56
जुलाई-2020 48,800.20 56,032.19 -7,231.99 132,781.85 109,717.94 23,063.91
जून-2020 64,728.16 68,417.83 -3,689.67 162,609.31 124,597.64 38,011.67
मई-2020 61,082.85 56,105.48 4,977.37 126,770.87 114,183.32 12,587.55
अप्रैल-2020 49,050.52 56,204.43 -7,153.91 109,054.45 105,615.96 3,438.49
मार्च-2020 112,658.89 83,767.72 28,891.17 189,802.57 199,344.79 -9,542.22
फ़रवरी-2020 70,491.18 60,458.69 10,032.49 170,194.31 152,923.51 17,270.80
जनवरी-2020 67,241.45 70,104.17 -2,862.72 175,694.17 141,980.95 33,713.22
दिसम्बर-2019 45,507.65 43,547.93 1,959.72 146,531.95 100,314.70 46,217.25
नवम्बर-2019 54,869.00 60,229.55 -5,360.55 151,896.71 117,151.66 34,745.05
अक्तूबर-2019 50,039.89 46,768.38 3,271.51 96,699.12 64,220.32 32,478.80
सितम्बर-2019 41,085.03 32,515.80 8,569.23 138,515.36 106,688.00 31,827.36
अगस्त-2019 68,256.93 49,951.32 18,305.61 163,444.10 113,355.43 50,088.67
जुलाई-2019 66,684.80 51,838.05 14,846.75 195,793.14 144,324.58 51,468.56
जून-2019 45,184.84 38,646.56 6,538.28 182,134.32 137,658.65 44,475.67
मई-2019 50,627.34 45,818.27 4,809.07 205,935.19 172,084.37 33,850.82
अप्रैल-2019 43,382.05 48,387.13 -5,005.08 211,461.05 161,487.28 49,973.77
मार्च-2019 52,816.71 58,678.14 -5,861.43 294,845.20 220,728.59 74,116.61
फ़रवरी-2019 47,400.96 46,923.06 477.90 157,682.50 135,166.21 22,516.29
जनवरी-2019 54,798.53 48,256.99 6,541.54 224,695.33 170,007.40 54,687.93
दिसम्बर-2018 48,199.59 45,280.62 2,918.97 241,205.45 175,970.45 65,235.00
नवम्बर-2018 52,498.76 47,603.16 4,895.53 178,665.71 126,310.31 52,355.40
अक्तूबर-2018 78,340.33 54,293.01 24,034.04 144,356.66 116,992.15 27,364.51
सितम्बर-2018 55,169.83 47,264.91 7,904.92 157,466.69 141,348.65 16,118.04
अगस्त-2018 57,455.32 53,360.79 4,094.53 161,151.51 125,407.15 35,744.36
जुलाई-2018 59,897.02 55,902.00 3,995.02 142,717.37 146,352.58 -3,635.21
जून-2018 52,435.42 45,949.64 6,485.78 180,055.56 141,397.59 38,657.97
मई-2018 68,739.62 55,120.80 13,618.82 174,469.22 188,554.77 -14,085.55
अप्रैल-2018 57,598.19 46,304.73 11,293.46 171,450.16 151,285.34 20,164.82
मार्च-2018 62,582.21 53,326.71 9,255.50 236,733.12 198,755.61 37,977.51
फ़रवरी-2018 64,223.48 48,391.21 15,832.27 133,121.11 106,457.99 26,663.12
जनवरी-2018 74,648.76 65,658.01 8,990.75 148,750.65 126,163.49 22,587.16
दिसम्बर-2017 61,181.32 52,848.02 8,333.30 160,646.16 141,648.61 18,997.55
नवम्बर-2017 65,075.86 52,995.76 12,080.10 150,135.02 108,156.65 41,978.37
अक्तूबर-2017 50,608.88 40,618.38 9,990.50 119,505.65 90,417.16 29,088.49
सितम्बर-2017 52,152.77 34,695.93 17,456.84 149,222.98 117,367.74 31,855.24
अगस्त-2017 50,272.80 32,331.69 17,941.11 137,926.77 101,459.95 36,466.82
जुलाई-2017 50,268.51 38,468.66 11,799.85 142,148.53 101,761.03 40,387.50
जून-2017 43,484.16 34,284.77 9,199.39 148,138.35 132,091.22 16,047.13
मई-2017 51,059.27 41,701.59 9,357.68 156,917.40 147,403.03 9,514.37
अप्रैल-2017 42,813.50 31,569.25 11,244.25 134,337.10 78,404.21 55,932.89
मार्च-2017 43,483.90 41,116.30 2,367.60 160,911.00 120,824.70 40,086.30
फ़रवरी-2017 37,473.30 35,433.60 2,039.70 119,054.50 80,224.90 38,829.60
जनवरी-2017 37,985.70 32,752.20 5,233.50 113,866.00 82,761.10 31,104.90
दिसम्बर-2016 31,836.10 22,657.20 9,178.90 126,486.10 103,089.80 23,396.30
नवम्बर-2016 43,262.20 29,487.00 13,775.20 138,621.70 125,982.10 12,639.60
अक्तूबर-2016 30,583.60 21,455.10 9,128.50 123,212.00 98,574.80 24,637.20
सितम्बर-2016 31,271.10 27,429.60 3,841.50 168,344.30 114,997.90 53,346.40
अगस्त-2016 29,722.90 27,006.00 2,716.90 127,544.90 123,452.00 4,092.90
जुलाई-2016 24,126.40 24,159.90 -33.50 111,661.70 92,008.80 19,652.90
जून-2016 21,006.30 21,092.60 -86.30 148,093.80 104,059.70 44,034.10
मई-2016 25,928.30 18,779.90 7,148.40 131,681.10 133,998.10 -2,317.00
अप्रैल-2016 16,445.60 17,021.30 -575.70 131,311.00 95,788.10 35,522.90
मार्च-2016 19,179.00 29,377.50 -10,198.50 217,856.20 135,513.90 82,342.30
फ़रवरी-2016 24,249.40 18,303.60 5,945.80 116,973.20 88,287.70 28,685.50
जनवरी-2016 24,641.90 17,939.30 6,702.60 85,677.00 79,074.00 6,603.00
दिसम्बर-2015 22,096.70 17,552.60 4,544.10 148,009.20 108,846.50 39,162.70
नवम्बर-2015 21,313.80 14,765.90 6,547.90 94,767.90 63,929.40 30,838.50
अक्तूबर-2015 21,691.10 18,756.00 2,935.10 93,852.40 68,841.60 25,010.80
सितम्बर-2015 23,398.30 14,078.30 9,320.00 114,333.40 97,698.90 16,609.80
अगस्त-2015 28,255.90 17,723.00 10,532.90 118,288.90 94,099.90 24,140.60
जुलाई-2015 23,107.60 17,665.50 5,442.10 106,522.10 77,058.20 29,463.90
जून-2015 25,608.00 15,282.50 10,325.50 146,832.10 92,177.40 54,654.70
मई-2015 21,700.50 17,524.20 4,176.30 104,937.90 87,585.80 17,352.10
अप्रैल-2015 21,438.30 13,823.40 7,614.90 134,765.60 106,165.80 28,599.80
मार्च-2015 21,788.70 17,848.20 3,940.50 171,632.60 94,333.10 77,299.50
फ़रवरी-2015 21,485.50 16,744.70 4,740.80 140,346.30 69,303.70 71,018.20
जनवरी-2015 19,290.80 18,411.30 879.50 123,698.50 90,574.50 33,124.00
दिसम्बर-2014 23,188.20 16,151.20 7,037.00 149,343.60 95,411.80 53,931.80
नवम्बर-2014 16,565.40 14,888.40 1,677.00 125,995.40 81,409.20 44,586.20
अक्तूबर-2014 17,482.90 11,543.20 5,499.40 112,188.70 80,271.60 31,917.10
सितम्बर-2014 20,322.20 16,150.80 4,171.40 151,140.10 127,723.30 23,416.80
अगस्त-2014 17,876.50 10,918.90 6,957.60 149,787.70 77,893.00 71,894.70
जुलाई-2014 21,526.50 16,462.80 5,063.70 128,416.80 109,629.70 18,787.10
जून-2014 19,743.50 16,403.90 3,339.60 167,120.00 99,251.90 67,868.10
मई-2014 20,399.50 20,294.10 105.40 155,449.30 104,769.20 50,680.10
अप्रैल-2014 12,017.50 14,715.40 -2,697.90 149,934.60 100,000.90 49,933.70
मार्च-2014 11,578.10 15,312.40 -3,734.30 208,395.80 105,826.20 102,569.60
फ़रवरी-2014 8,468.80 9,814.10 -1,345.30 118,152.70 56,138.10 62,014.60
जनवरी-2014 9,348.80 11,864.30 -2,515.50 143,613.70 98,198.40 45,415.30
दिसम्बर-2013 10,051.00 10,462.10 -411.40 125,320.30 73,378.20 51,942.10
नवम्बर-2013 8,066.50 8,549.10 -482.60 97,156.20 55,533.00 41,623.20
अक्तूबर-2013 7,157.30 11,175.10 -4,017.80 91,637.00 54,466.10 37,170.90
सितम्बर-2013 8,172.80 10,973.60 -2,800.80 121,260.50 40,636.10 80,624.40
अगस्त-2013 13,109.00 11,502.10 1,606.90 65,168.40 61,416.60 3,751.80
जुलाई-2013 10,485.10 12,653.70 -2,168.60 112,007.60 135,747.70 -23,740.10
जून-2013 9,582.30 9,851.10 -268.80 157,537.90 92,935.60 64,602.30
मई-2013 9,067.30 12,575.30 -3,508.00 138,989.00 112,149.40 26,839.60
अप्रैल-2013 6,721.10 8,349.20 -1,628.10 154,830.60 104,674.60 50,156.00
मार्च-2013 7,876.10 9,489.50 -1,613.40 225,330.40 157,216.60 68,113.80
फ़रवरी-2013 10,286.10 11,134.20 -848.10 128,316.60 88,224.50 40,092.10
जनवरी-2013 12,010.40 17,222.60 -5,212.20 146,458.60 105,807.00 40,651.60
दिसम्बर-2012 9,978.10 12,676.60 -2,698.50 135,016.20 91,489.90 43,526.30
नवम्बर-2012 8,248.70 10,645.70 -2,397.00 109,451.70 66,692.00 42,759.70
अक्तूबर-2012 8,791.20 11,332.20 -2,549.00 94,455.10 76,143.70 17,396.10
सितम्बर-2012 10,427.20 13,625.90 -3,198.70 125,205.30 75,095.70 50,109.60
अगस्त-2012 9,535.70 11,136.00 -1,600.30 103,835.70 76,259.70 27,576.00
जुलाई-2012 8,825.90 10,795.60 -1,969.70 102,201.80 98,314.70 3,887.10
जून-2012 9,267.70 8,972.10 295.60 150,700.80 72,235.40 78,465.40
मई-2012 8,871.60 9,269.70 -398.10 94,499.60 70,940.50 23,559.10
अप्रैल-2012 8,169.00 8,844.90 -675.60 95,628.60 53,893.70 41,734.90
फ़रवरी-2012 14,940.40 17,111.50 -2,171.10 88,579.60 67,867.40 20,712.20
जनवरी-2012 10,820.70 12,863.60 -2,042.90 104,068.40 86,821.80 17,246.60
दिसम्बर-2011 8,808.30 8,228.10 580.20 151,983.40 101,005.20 50,978.20
नवम्बर-2011 10,789.40 9,979.70 809.70 73,294.80 63,476.00 9,818.80
अक्तूबर-2011 9,307.80 9,669.50 -361.70 58,011.70 43,148.00 14,853.70
सितम्बर-2011 8,541.10 9,271.90 -730.80 80,290.80 57,336.40 22,954.40
अगस्त-2011 13,640.20 11,116.70 2,523.50 59,739.30 63,696.80 -3,957.50
जुलाई-2011 11,642.90 10,990.60 652.30 66,195.70 50,981.10 15,214.60
जून-2011 9,951.00 8,749.90 1,201.10 87,277.50 52,291.70 34,985.80
मई-2011 12,205.80 11,770.80 435.00 46,961.40 51,133.30 -4,171.90
अप्रैल-2011 9,629.90 10,093.50 -463.60 101,333.40 38,373.20 62,960.20
मार्च-2011 10,595.20 10,848.50 -253.30 87,949.90 60,094.60 27,855.30
फ़रवरी-2011 13,205.80 11,778.60 1,427.20 57,881.40 35,329.60 22,551.80
जनवरी-2011 12,675.00 12,477.20 197.80 70,478.90 31,937.40 38,541.50
दिसम्बर-2010 13,641.40 12,264.80 1,376.60 75,367.40 27,377.40 47,990.00
नवम्बर-2010 14,843.80 14,943.70 -99.90 50,901.40 35,719.20 15,182.20
अक्तूबर-2010 13,266.00 19,066.80 -5,802.10 54,989.00 44,011.30 10,977.70
सितम्बर-2010 11,678.70 18,914.70 -7,236.00 54,271.40 33,767.40 20,504.00
अगस्त-2010 13,324.00 16,493.70 -3,169.60 50,890.70 28,649.20 22,241.50
जुलाई-2010 12,065.40 16,470.40 -4,404.80 41,162.80 40,159.80 1,003.00
जून-2010 12,329.40 13,421.90 -1,092.50 51,074.50 76,718.20 -25,643.70
मई-2010 14,712.30 14,613.60 98.70 54,856.30 52,594.30 2,262.00
अप्रैल-2010 13,516.10 15,132.20 -1,616.50 119,754.30 51,992.30 67,666.90
मार्च-2010 12,475.60 16,282.60 -3,806.40 67,365.60 71,226.60 -3,861.00
फ़रवरी-2010 11,671.80 12,369.20 -697.40 44,868.40 32,894.80 11,973.60
जनवरी-2010 16,562.20 17,873.30 -1,311.10 76,147.20 44,813.70 31,333.50
दिसम्बर-2009 14,194.20 15,955.70 -1,761.50 54,343.30 52,122.20 2,221.10
नवम्बर-2009 14,751.80 15,447.10 -695.30 53,144.80 36,947.50 16,197.30
अक्तूबर-2009 16,252.00 21,446.40 -5,194.40 75,124.10 40,816.30 34,307.80
सितम्बर-2009 15,852.90 18,186.60 -2,333.70 42,521.40 34,099.70 8,421.70
अगस्त-2009 17,451.50 16,880.90 570.60 37,958.40 28,907.00 9,051.40
जुलाई-2009 22,559.50 20,733.90 1,825.60 55,192.60 26,229.80 28,962.80
जून-2009 22,215.10 21,375.90 839.20 39,445.10 28,706.00 10,739.10
मई-2009 18,956.70 16,665.70 2,291.00 26,940.80 16,572.70 10,368.10
अप्रैल-2009 12,137.80 12,098.90 38.90 45,991.90 19,569.70 26,433.90
मार्च-2009 11,723.00 10,246.10 1,477.20 39,801.40 22,323.30 17,478.10
फ़रवरी-2009 5,708.80 7,228.80 -1,521.10 26,371.10 10,870.60 15,291.40
जनवरी-2009 10,249.40 11,113.60 -864.20 31,775.00 13,353.30 18,421.70
दिसम्बर-2008 10,210.20 9,869.50 340.70 29,887.30 16,236.90 13,664.40
नवम्बर-2008 7,495.90 8,471.30 -975.40 13,426.20 17,202.90 -3,799.40
अक्तूबर-2008 12,514.80 11,085.30 1,429.50 15,395.00 40,618.00 -25,223.00
सितम्बर-2008 14,655.90 12,363.90 2,292.10 29,331.80 22,914.90 6,374.70
अगस्त-2008 10,659.70 11,028.60 -368.90 23,386.80 15,922.90 7,463.90
जुलाई-2008 17,189.40 15,776.90 1,412.50 23,528.90 17,739.70 5,789.20
जून-2008 14,810.70 11,631.50 3,186.90 24,287.00 21,023.40 3,263.60
मई-2008 13,470.10 13,406.10 64.00 30,919.90 25,001.50 5,918.40
अप्रैल-2008 12,600.30 12,439.00 128.60 34,362.60 19,059.00 15,283.00
मार्च-2008 14,772.70 16,620.30 -1,847.60 33,750.70 21,281.50 12,469.20
फ़रवरी-2008 16,751.90 16,237.90 514.00 25,412.70 13,339.70 11,973.50
जनवरी-2008 29,865.20 24,313.40 5,551.60 24,519.90 29,690.00 -5,274.40
दिसम्बर-2007 19,723.20 16,520.50 3,201.30 16,318.70 15,225.10 1,093.60
नवम्बर-2007 19,329.40 17,160.10 2,169.30 17,910.00 25,030.80 -7,120.80
अक्तूबर-2007 23,220.50 24,935.90 -1,715.40 32,961.30 20,967.50 11,993.80
सितम्बर-2007 15,846.60 16,609.40 -761.20 24,441.20 14,796.70 9,605.70
अगस्त-2007 16,675.80 12,581.90 4,093.90 20,839.40 16,480.10 4,359.30
जुलाई-2007 16,892.00 17,792.80 -900.80 29,858.80 17,054.00 12,804.80
जून-2007 10,812.70 10,263.00 549.70 23,193.00 15,032.00 8,161.00
मई-2007 14,256.40 12,473.30 1,783.10 21,401.00 13,492.20 7,908.80
अप्रैल-2007 12,216.40 11,184.60 1,031.80 15,985.70 12,858.80 3,126.90
मार्च-2007 10,043.55 11,723.06 -1,679.51 15,216.37 10,479.78 4,736.59
फ़रवरी-2007 12,697.09 12,971.14 -274.05 10,351.99 7,682.98 2,669.01
जनवरी-2007 11,452.73 12,790.89 -1,338.16 10,356.20 8,192.64 2,163.56
दिसम्बर-2006 13,181.43 11,554.37 1,627.06 7,584.70 6,256.15 1,328.55
नवम्बर-2006 7,455.01 7,497.42 -42.41 8,342.10 4,016.90 4,325.20
अक्तूबर-2006 8,070.91 8,605.60 -534.69 8,167.37 6,957.81 1,209.56
सितम्बर-2006 10,345.23 9,005.44 1,339.79 12,842.13 9,591.24 3,250.89
अगस्त-2006 8,851.58 8,425.14 426.44 16,169.28 11,853.22 4,316.06
जुलाई-2006 7,552.18 7,633.39 -81.21 15,982.62 8,266.41 7,716.21
जून-2006 7,843.52 9,820.46 -1,976.94 14,235.54 8,906.90 5,328.64
मई-2006 17,755.83 10,182.79 7,573.04 14,381.40 7,049.02 7,332.38
अप्रैल-2006 12,618.48 9,530.06 3,088.42 11,113.10 6,448.36 4,664.74
मार्च-2006 15,770.43 11,287.49 4,482.94 8,305.19 5,643.56 2,661.63
फ़रवरी-2006 9,157.76 9,403.32 -245.56 4,628.23 3,703.36 924.87
जनवरी-2006 9,857.25 11,029.54 -1,172.29 6,544.74 5,712.57 832.17
दिसम्बर-2005 8,368.24 9,744.97 -1,376.73 7,166.56 7,936.95 -770.39
नवम्बर-2005 6,575.97 5,995.73 580.24 6,924.09 4,290.90 2,633.19
अक्तूबर-2005 9,225.12 6,243.46 2,981.66 7,972.24 5,784.21 2,188.03
सितम्बर-2005 10,262.71 7,029.08 3,233.63 13,679.32 8,932.74 4,746.58
अगस्त-2005 9,281.52 6,988.90 2,292.62 14,318.15 8,285.05 6,033.10
जुलाई-2005 5,813.08 5,420.42 392.66 8,931.39 5,103.82 3,827.57
जून-2005 4,567.84 6,384.63 -1,816.79 10,622.73 7,084.39 3,538.34
मई-2005 7,000.72 3,655.73 3,344.99 10,687.90 5,977.36 4,710.54
अप्रैल-2005 4,347.95 2,883.04 1,464.91 9,568.20 4,533.42 5,034.78
मार्च-2005 6,492.58 4,949.79 1,542.79 8,189.41 4,776.12 3,413.29
फ़रवरी-2005 3,844.95 3,742.12 102.83 7,487.82 4,728.87 2,758.95
जनवरी-2005 3,757.60 3,205.25 552.35 5,658.42 2,902.86 2,755.56
दिसम्बर-2004 4,795.15 5,148.41 2,724.65 6,473.17 3,730.87 2,742.30
नवम्बर-2004 3,589.34 4,284.71 -695.37 3,709.49 2,527.27 1,182.22
अक्तूबर-2004 2,861.36 3,283.24 -421.88 2,346.29 2,819.14 -472.85
सितम्बर-2004 3,530.42 3,756.04 -225.62 4,620.80 3,411.59 1,209.21
अगस्त-2004 2,822.05 2,919.88 -97.83 4,518.11 3,228.22 1,289.89
जुलाई-2004 2,678.86 3,149.27 -470.41 4,356.85 4,001.44 355.41
जून-2004 2,130.11 2,389.90 -259.79 4,050.74 5,328.29 -1,277.55
मई-2004 4,857.15 3,853.01 1,004.14 4,301.68 3,669.63 632.05
अप्रैल-2004 3,675.30 3,894.63 -219.33 6,105.57 3,653.81 2,451.76
मार्च-2004 3,879.92 3,712.05 167.87 6,262.89 4,253.62 2,009.27
फ़रवरी-2004 2,606.21 3,139.92 -533.70 3,178.99 3,512.82 -333.83
जनवरी-2004 5,098.29 4,160.29 938.00 5,560.09 3,804.65 1,755.44
दिसम्बर-2003 4,647.40 3,795.35 852.06 5,347.49 3,673.47 1,674.02
नवम्बर-2003 2,917.30 2,726.78 190.52 4,375.91 2,328.05 2,047.86
अक्तूबर-2003 3,362.30 3,557.14 -194.84 4,828.92 3,366.00 1,462.92
सितम्बर-2003 2,812.55 3,102.66 -290.11 5,896.77 4,216.99 1,679.78
अगस्त-2003 3,147.28 2,739.58 407.70 6,490.91 3,894.05 2,596.86
जुलाई-2003 2,642.21 2,571.09 71.12 6,473.86 3,312.14 3,161.72
जून-2003 1,997.50 2,193.05 -195.55 5,050.96 2,809.53 2,241.43
मई-2003 2,110.68 2,042.35 68.33 5,306.34 2,635.08 2,671.26
अप्रैल-2003 1,332.78 1,509.97 -177.19 4,019.04 2,267.57 1,751.47
मार्च-2003 1,015.74 953.60 62.14 2,652.96 2,563.71 89.25
फ़रवरी-2003 1,077.74 1,046.64 31.10 3,115.31 3,611.95 -496.64
जनवरी-2003 1,534.19 1,937.23 -403.04 5,258.97 4,108.52 1,150.45
दिसम्बर-2002 1,412.36 1,409.93 2.43 4,011.62 3,780.91 230.71
नवम्बर-2002 1,059.44 1,394.94 -335.50 4,637.75 2,387.49 2,250.26
अक्तूबर-2002 1,247.63 1,292.04 -44.41 5,598.04 3,157.62 2,440.42
सितम्बर-2002 959.51 931.37 28.14 3,952.36 2,962.93 989.43
अगस्त-2002 1,020.20 1,222.89 -202.69 4,261.21 2,777.17 1,484.04
जुलाई-2002 1,444.61 1,732.39 -287.78 4,232.72 2,537.79 1,694.93
जून-2002 1,083.19 1,477.73 -394.54 3,266.92 2,360.82 906.10
मई-2002 1,366.20 1,506.21 -140.01 2,511.87 2,084.85 427.02
अप्रैल-2002 1,299.38 1,685.71 -332.67 3,115.03 1,695.22 1,419.80
मार्च-2002 1,177.70 1,649.97 -472.22 2,495.20 2,506.11 -10.93
फ़रवरी-2002 1,703.28 2,057.76 -354.47 3,880.25 3,063.52 816.72
जनवरी-2002 1,720.01 2,152.92 -432.94 4,915.73 2,826.24 2,059.07
दिसम्बर-2001 1,326.83 1,262.91 63.92 2,498.73 1,619.26 879.51
नवम्बर-2001 1,002.69 1,345.90 -343.16 3,276.45 1,632.18 1,644.27
अक्तूबर-2001 742.38 1,419.48 -677.10 0.00 0.00 0.00
सितम्बर-2001 875.63 766.94 108.69 0.00 0.00 0.00
अगस्त-2001 643.34 1,016.56 -373.22 0.00 0.00 0.00
जुलाई-2001 466.58 912.85 -446.27 0.00 0.00 0.00
जून-2001 574.13 682.95 -108.82 0.00 0.00 0.00
मई-2001 991.26 1,466.89 -475.63 0.00 0.00 0.00
अप्रैल-2001 737.11 1,033.85 -296.74 0.00 0.00 0.00
मार्च-2001 1,405.19 1,770.37 -357.18 0.00 0.00 0.00
फ़रवरी-2001 1,719.45 2,900.56 -1,181.11 0.00 0.00 0.00
जनवरी-2001 1,578.18 2,564.20 -924.68 0.00 0.00 0.00
दिसम्बर-2000 1,764.88 1,753.67 11.23 0.00 0.00 0.00
नवम्बर-2000 927.65 1,359.14 -431.49 0.00 0.00 0.00
अक्तूबर-2000 1,021.44 841.54 179.90 0.00 0.00 0.00
सितम्बर-2000 1,470.84 1,422.56 243.32 0.00 0.00 0.00
अगस्त-2000 1,251.42 1,231.77 19.65 0.00 0.00 0.00
जुलाई-2000 933.24 1,181.31 -248.07 0.00 0.00 0.00
जून-2000 1,491.33 1,931.09 -439.36 0.00 0.00 0.00
मई-2000 1,489.20 1,103.45 385.85 0.00 0.00 0.00
अप्रैल-2000 1,375.47 1,283.98 91.49 0.00 0.00 0.00
मार्च-2000 2,773.63 2,604.93 168.66 0.00 0.00 0.00
फ़रवरी-2000 2,967.11 3,630.41 -663.30 0.00 0.00 0.00
TOTAL 7,329,540.92 6,733,755.61 598,693.69 21,755,634.40 17,015,815.29 4,738,159.29
 

न्यूज़ फ़्लैश

  • NEWS FLASH : पेट्रोल-डीजल पर फिर बढ़ाई जा सकती है एक्साइज ड्यूटी
  • NEWS FLASH : सरकार मार्च से पहले ड्यूटी बढ़ाने पर कर रही है विचार

अभी देखें
