| खुला | 7,556.06 |
| पहले का बंद भाव | 7,554.29 |
| दिन का हाई स्तर | 7,564.96 |
| दिन का निचला स्तर | 7,527.06 |
| 52 हफ्तों का हाई | 7,620.90 |
| 52 हफ्तों का लो | 5,943.23 |
*
| दिन | |
|---|---|
| 5 | 7,436.02 |
| 10 | 7,449.42 |
| 20 | 7,479.64 |
| 50 | 7,285.65 |
| 100 | 7,031.70 |
| 200 | 6,892.30 |
| कंपनी का नाम | सेक्टर | CMP | चेंज (चेंज%) | टेक्निकल रेटिंग |
|---|---|---|---|---|
| JPMorgan Chase | Financials | 329.54 | 10.14(3.17) | |
| 3M | Materials | 162.59 | 4.36(2.76) | |
| Caterpillar | Industrials | 959.38 | 25.45(2.73) | |
| General Electric Aerospace | Industrials | 351.07 | 8.81(2.57) | |
| Visa | Financials | 332.07 | 8.25(2.55) | |
| Charles Schwab | Financials | 93.03 | 2.08(2.29) | |
| PayPal | Financials | 43.34 | 0.85(2.00) | |
| Home Depot | Consumer Discretionary | 336.04 | 6.22(1.89) | |
| Deere & Company | Industrials | 585.98 | 10.51(1.83) | |
| Gilead Sciences | Health Care | 126.51 | 2.21(1.78) | |
| Wells Fargo | Financials | 84.56 | 1.42(1.71) | |
| American Express | Financials | 340.76 | 5.38(1.60) | |
| Honeywell International | Industrials | 230.99 | 3.58(1.57) | |
| Mastercard | Financials | 498.33 | 7.69(1.57) | |
| Bank Of America | Financials | 56.73 | 0.86(1.54) | |
| Goldman Sachs | Financials | 1,092.07 | 15.90(1.48) | |
| Philip Morris International | Consumer Staples | 184.38 | 2.57(1.41) | |
| Lowe's Companies | Consumer Discretionary | 223.28 | 3.09(1.40) | |
| Us Bancorp | Financials | 58.57 | 0.78(1.35) | |
| United Parcel Service | Industrials | 110.25 | 1.42(1.30) | |
| Northrop Grumman | Industrials | 551.47 | 6.74(1.24) | |
| Lockheed Martin | Industrials | 536.79 | 6.43(1.21) | |
| PNC | Financials | 233.21 | 2.65(1.15) | |
| Morgan Stanley | Financials | 220.46 | 2.48(1.14) | |
| P&G | Consumer Staples | 152.13 | 1.67(1.11) | |
| Apple Inc | Information Technology | 299.27 | 2.85(0.96) | |
| Abbott | Health Care | 89.51 | 0.84(0.95) | |
| Illinois Tool Works | Industrials | 264.81 | 2.30(0.88) | |
| Altria | Consumer Staples | 70.20 | 0.61(0.88) | |
| Citigroup | Financials | 142.42 | 1.21(0.86) | |
| BlackRock | Financials | 1,051.34 | 8.47(0.81) | |
| IBM | Information Technology | 270.87 | 2.16(0.80) | |
| Travelers Companies | Financials | 308.55 | 2.08(0.68) | |
| Sherwin-Williams | Materials | 322.30 | 2.06(0.64) | |
| Southern Co. | Utilities | 94.40 | 0.58(0.62) | |
| Colgate-Palmolive | Consumer Staples | 91.08 | 0.50(0.55) | |
| Dominion Resources | Utilities | 68.52 | 0.37(0.54) | |
| Medtronic | Health Care | 80.78 | 0.41(0.51) | |
| Vertex Pharmaceuticals | Health Care | 452.60 | 2.14(0.48) | |
| Meta | Communications | 596.15 | 2.67(0.45) | |
| Costco Wholesale | Consumer Staples | 983.48 | 4.03(0.41) | |
| Mondelez International | Consumer Staples | 61.75 | 0.25(0.41) | |
| Danaher | Health Care | 181.78 | 0.68(0.38) | |
| NextEra Energy | Utilities | 86.40 | 0.28(0.33) | |
| Nike | Consumer Discretionary | 45.35 | 0.15(0.33) | |
| Chubb | Financials | 327.99 | 1.04(0.32) | |
| Intuitive Surgical | Health Care | 417.85 | 1.30(0.31) | |
| Duke Energy | Utilities | 125.65 | 0.37(0.30) | |
| Target | Consumer Staples | 133.50 | 0.33(0.25) | |
| Accenture | Technology | 165.74 | 0.40(0.24) | |
| McDonalds | Consumer Discretionary | 286.81 | 0.69(0.24) | |
| Adobe Systems | Technology | 206.71 | 0.35(0.17) | |
| Stryker | Health Care | 308.28 | 0.34(0.11) | |
| Thermo Fisher Scientific | Health Care | 474.22 | 0.50(0.11) | |
| Amazon | Consumer Discretionary | 246.13 | 0.11(0.04) | |
| Pfizer | Health Care | 26.01 | 0.01(0.04) | |
| Regeneron Pharmaceuticals | Health Care | 615.25 | 0.27(0.04) | |
| AbbVie | Health Care | 221.62 | 0.03(0.01) | |
| Alphabet | Communications | 369.40 | 0.05(0.01) | |
| Progressive | Financials | 203.52 | 0.02(0.01) | |
| Waste Management | Industrials | 216.93 | -0.01(0.00) | |
| Starbucks | Consumer Discretionary | 101.58 | -0.01(-0.01) | |
| Merck & Co | Health Care | 114.88 | -0.02(-0.02) | |
| Eli Lilly | Health Care | 1,128.67 | -0.68(-0.06) | |
| Union Pacific | Industrials | 267.10 | -0.22(-0.08) | |
| Walmart | Consumer Staples | 120.71 | -0.11(-0.09) | |
| Becton, Dickinson and Co. | Health Care | 145.29 | -0.23(-0.16) | |
| Exxon Mobil | Energy | 140.70 | -0.22(-0.16) | |
| PepsiCo | Consumer Staples | 145.84 | -0.41(-0.28) | |
| Boeing | Industrials | 228.18 | -0.77(-0.34) | |
| UnitedHealth | Health Care | 409.59 | -1.45(-0.35) | |
| Qualcomm | Technology | 219.96 | -0.85(-0.38) | |
| Cisco Systems | Technology | 119.70 | -0.47(-0.39) | |
| CVS Health | Consumer Staples | 100.28 | -0.40(-0.40) | |
| TJX Companies | Consumer Discretionary | 166.63 | -0.70(-0.42) | |
| J&J | Health Care | 234.53 | -1.13(-0.48) | |
| EOG Resources | Energy | 131.28 | -0.70(-0.53) | |
| Cigna | Health Care | 292.12 | -1.71(-0.58) | |
| Chevron | Energy | 179.31 | -1.09(-0.60) | |
| Walt Disney | Communications | 101.08 | -0.61(-0.60) | |
| Crown Castle International | Financials | 88.19 | -0.55(-0.62) | |
| Analog Devices | Technology | 424.87 | -2.71(-0.63) | |
| CSX | Industrials | 47.06 | -0.33(-0.70) | |
| Bristol-Myers Squibb | Health Care | 55.83 | -0.41(-0.73) | |
| Schlumberger | Energy | 53.32 | -0.39(-0.73) | |
| Amgen | Health Care | 347.82 | -2.71(-0.77) | |
| American Tower | Financials | 184.27 | -1.49(-0.80) | |
| Coca-Cola | Consumer Staples | 80.11 | -0.80(-0.99) | |
| Applied Materials | Technology | 579.80 | -5.98(-1.02) | |
| Verizon | Communications | 46.55 | -0.52(-1.10) | |
| Charter Communications | Communications | 142.09 | -1.62(-1.13) | |
| Texas Instruments | Technology | 309.54 | -3.80(-1.21) | |
| ADP | Technology | 220.38 | -2.84(-1.27) | |
| AT&T | Communications | 22.98 | -0.31(-1.33) | |
| Nvidia | Information Technology | 209.54 | -2.91(-1.37) | |
| Tesla | Consumer Discretionary | 405.26 | -5.89(-1.43) | |
| Oracle | Technology | 189.75 | -2.89(-1.50) | |
| ConocoPhillips | Energy | 110.47 | -1.79(-1.59) | |
| Occidental Petroleum | Energy | 53.53 | -0.93(-1.71) | |
| Zoetis | Health Care | 78.58 | -1.37(-1.71) | |
| Intuit | Technology | 276.87 | -4.90(-1.74) | |
| Comcast | Communications | 23.53 | -0.44(-1.84) | |
| ProLogis | Financials | 145.75 | -2.75(-1.85) | |
| Estée Lauder | Consumer Staples | 88.14 | -1.86(-2.07) | |
| Microsoft | Information Technology | 391.22 | -8.54(-2.14) | |
| T-Mobile Us | Communications | 184.78 | -4.08(-2.16) | |
| Salesforce.com | Technology | 160.88 | -3.67(-2.23) | |
| ServiceNow | Technology | 101.51 | -2.64(-2.53) | |
| CME | Financials | 257.71 | -8.37(-3.15) | |
| Broadcom Inc | Technology | 380.50 | -13.44(-3.41) | |
| Lam Research | Technology | 375.16 | -13.76(-3.54) | |
| Micron Technology | Technology | 1,048.85 | -39.14(-3.60) | |
| Netflix | Consumer Discretionary | 77.98 | -3.69(-4.52) | |
| Advanced Micro Devices | Technology | 521.26 | -26.00(-4.75) | |
| Intel | Technology | 120.64 | -7.22(-5.65) |
| 1 सप्ताह | 1.93% | |
| 1 महीना | 1.63% | |
| 3 महीने | 12.39% | |
| इस साल अब तक | 9.99% | |
| 1 साल | 24.80% | |
| 3 साल | 70.75% |
S&P 500 एक बड़ा स्टॉक मार्केट इंडेक्स है जो अमेरिका की 500 बड़ी कंपनियों के शेयरों की कीमतों को दिखाता है। यह इंडेक्स बताता है कि पूरे बाजार की स्थिति कैसी है और निवेशकों को बाजार के रुझान समझने में मदद करता है। S&P 500 का दाम अलग-अलग कंपनियों के शेयर के आधार पर बदलता रहता है। यह इंडेक्स बाजार की सेहत का एक बड़ा पैमाना माना जाता है और इसे बहुत लोग निवेश और ट्रेडिंग के लिए देखते हैं।
यहां दिए गए प्राइस एक्सचेंज की तरफ से मुहैया नहीं कराए गए हैं। ये CFD OTC मार्केट मेकर्स से लिए गए हैं और इसलिए ये भाव असल मार्केट से अलग हो सकते हैं। इसके मायने हैं कि ये भाव सिर्फ सांकेतिक हैं इसके आधार पर ट्रेडिंग नहीं किया जा सकता है। इसलिए, इस डेटा का उपयोग करने के बाद अगर आपको कोई नुकसान होता है तो उसके लिए मनीकंट्रोल जिम्मेदार नहीं होगा।