The silver price in Agra today, Nov 03, 2026, is ₹176 for 1 gram silver. Compared to yesterday Nov 02, 2026, the silver rate for 1 gram has decreased. Silver prices have been trending 4.8 percent above from last year. The silver metal was trending at its highest level on Jan 29, 2026 at Rs 425. From the start of the year, silver has risen risen percent. To give you a better idea, the price of silver per 8 grams is ₹1,408, and for 10 grams, it's ₹1,760.
| Today | Yesterday | Rate Change | |
|---|---|---|---|
| 1 Gram | ₹176 | ₹182 | ₹6 |
| 10 Gram | ₹1,760 | ₹1,820 | ₹60 |
| 100 Gram | ₹17,600 | ₹18,200 | ₹600 |
| 1 KG | ₹1,76,000 | ₹1,82,000 | ₹6,000 |
As on 3 November 2026
| Date | Silver Price Change from the previous day(1 Gram) | Silver Price Change from the previous day(1 Kg) |
|---|---|---|
| Date | 1 Gram | 1 Kilogram |
| Nov 03, 2026 | ₹ 176₹ 6 | ₹ 1,76,593₹ 5,411 |
| Nov 02, 2026 | ₹ 182₹ 3 | ₹ 1,82,004₹ 2,967 |
| Oct 31, 2026 | ₹ 179₹ 1 | ₹ 1,79,037₹ 830 |
| Oct 30, 2026 | ₹ 178₹ 10 | ₹ 1,78,207₹ 10,293 |
| Oct 29, 2026 | ₹ 188₹ 4 | ₹ 1,88,500₹ 3,955 |
| Oct 28, 2026 | ₹ 192₹ 4 | ₹ 1,92,455₹ 3,545 |
| Oct 27, 2026 | ₹ 196₹ 2 | ₹ 1,96,000₹ 1,698 |
| Oct 26, 2026 | ₹ 194₹ 1 | ₹ 1,94,302₹ 1,498 |
| Oct 24, 2026 | ₹ 195₹ 0 | ₹ 1,95,800₹ 710 |
Historical Pricing Trends
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Nov 02 | ₹182 | ₹1,82,004 |
| Nov 03 | ₹176 | ₹1,76,593 |
| Highest rate in Nov | ₹182 on Nov 02 | ₹1,82,004 on Nov 02 |
| Lowest rate in Nov | ₹176 on Nov 03 | ₹1,76,593 on Nov 03 |
| Overall performance | Rising | Rising |
| % Change | 3.3 | 3.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Oct 01 | ₹221 | ₹2,21,045 |
| Oct 31 | ₹179 | ₹1,79,037 |
| Highest rate in Oct | ₹222 on Oct 10 | ₹2,22,667 on Oct 06 |
| Lowest rate in Oct | ₹178 on Oct 30 | ₹1,78,207 on Oct 30 |
| Overall performance | Rising | Rising |
| % Change | 19.0 | 19.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Sep 01 | ₹230 | ₹2,30,949 |
| Sep 30 | ₹219 | ₹2,19,498 |
| Highest rate in Sep | ₹236 on Sep 03 | ₹2,36,595 on Sep 03 |
| Lowest rate in Sep | ₹219 on Sep 30 | ₹2,19,498 on Sep 30 |
| Overall performance | Rising | Rising |
| % Change | 4.8 | 5.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Aug 01 | ₹216 | ₹2,16,800 |
| Aug 31 | ₹234 | ₹2,34,509 |
| Highest rate in Aug | ₹246 on Aug 24 | ₹2,46,485 on Aug 24 |
| Lowest rate in Aug | ₹216 on Aug 01 | ₹2,16,800 on Aug 01 |
| Overall performance | Rising | Rising |
| % Change | 8.3 | 8.2 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jul 01 | ₹228 | ₹2,28,972 |
| Jul 31 | ₹215 | ₹2,15,600 |
| Highest rate in Jul | ₹233 on Jul 04 | ₹2,33,700 on Jul 04 |
| Lowest rate in Jul | ₹215 on Jul 31 | ₹2,15,600 on Jul 31 |
| Overall performance | Rising | Rising |
| % Change | 5.7 | 5.8 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jun 01 | ₹261 | ₹2,61,885 |
| Jun 30 | ₹227 | ₹2,27,881 |
| Highest rate in Jun | ₹262 on Jun 02 | ₹2,62,193 on Jun 02 |
| Lowest rate in Jun | ₹219 on Jun 29 | ₹2,19,176 on Jun 24 |
| Overall performance | Rising | Rising |
| % Change | 13.0 | 13.0 |
As on 3 November 2026