The silver price in Agra today, Oct 14, 2026, is ₹214 for 1 gram silver. Compared to yesterday Oct 13, 2026, the silver rate for 1 gram has decreased. Silver prices have been trending 3.9 percent above from last year. The silver metal was trending at its highest level on Jan 29, 2026 at Rs 425. From the start of the year, silver has risen risen percent. To give you a better idea, the price of silver per 8 grams is ₹1,712, and for 10 grams, it's ₹2,140.
| Today | Yesterday | Rate Change | |
|---|---|---|---|
| 1 Gram | ₹214 | ₹216 | ₹2 |
| 10 Gram | ₹2,140 | ₹2,160 | ₹20 |
| 100 Gram | ₹21,400 | ₹21,600 | ₹200 |
| 1 KG | ₹2,14,000 | ₹2,16,000 | ₹2,000 |
As on 14 October 2026
| Date | Silver Price Change from the previous day(1 Gram) | Silver Price Change from the previous day(1 Kg) |
|---|---|---|
| Date | 1 Gram | 1 Kilogram |
| Oct 14, 2026 | ₹ 214₹ 2 | ₹ 2,14,248₹ 1,902 |
| Oct 13, 2026 | ₹ 216₹ 3 | ₹ 2,16,150₹ 3,419 |
| Oct 12, 2026 | ₹ 219₹ 3 | ₹ 2,19,569₹ 3,011 |
| Oct 10, 2026 | ₹ 222₹ 0 | ₹ 2,22,580₹ 0 |
| Oct 09, 2026 | ₹ 222₹ 5 | ₹ 2,22,580₹ 4,951 |
| Oct 08, 2026 | ₹ 217₹ 2 | ₹ 2,17,629₹ 1,959 |
| Oct 07, 2026 | ₹ 219₹ 3 | ₹ 2,19,588₹ 3,079 |
| Oct 06, 2026 | ₹ 222₹ 0 | ₹ 2,22,667₹ 22 |
| Oct 05, 2026 | ₹ 222₹ 2 | ₹ 2,22,645₹ 1,917 |
Historical Pricing Trends
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Oct 01 | ₹221 | ₹2,21,045 |
| Oct 14 | ₹214 | ₹2,14,248 |
| Highest rate in Oct | ₹222 on Oct 10 | ₹2,22,667 on Oct 06 |
| Lowest rate in Oct | ₹214 on Oct 14 | ₹2,14,248 on Oct 14 |
| Overall performance | Rising | Rising |
| % Change | 3.2 | 3.1 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Sep 01 | ₹230 | ₹2,30,949 |
| Sep 30 | ₹219 | ₹2,19,498 |
| Highest rate in Sep | ₹236 on Sep 03 | ₹2,36,595 on Sep 03 |
| Lowest rate in Sep | ₹219 on Sep 30 | ₹2,19,498 on Sep 30 |
| Overall performance | Rising | Rising |
| % Change | 4.8 | 5.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Aug 01 | ₹216 | ₹2,16,800 |
| Aug 31 | ₹234 | ₹2,34,509 |
| Highest rate in Aug | ₹246 on Aug 24 | ₹2,46,485 on Aug 24 |
| Lowest rate in Aug | ₹216 on Aug 01 | ₹2,16,800 on Aug 01 |
| Overall performance | Rising | Rising |
| % Change | 8.3 | 8.2 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jul 01 | ₹228 | ₹2,28,972 |
| Jul 31 | ₹215 | ₹2,15,600 |
| Highest rate in Jul | ₹233 on Jul 04 | ₹2,33,700 on Jul 04 |
| Lowest rate in Jul | ₹215 on Jul 31 | ₹2,15,600 on Jul 31 |
| Overall performance | Rising | Rising |
| % Change | 5.7 | 5.8 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jun 01 | ₹261 | ₹2,61,885 |
| Jun 30 | ₹227 | ₹2,27,881 |
| Highest rate in Jun | ₹262 on Jun 02 | ₹2,62,193 on Jun 02 |
| Lowest rate in Jun | ₹219 on Jun 29 | ₹2,19,176 on Jun 24 |
| Overall performance | Rising | Rising |
| % Change | 13.0 | 13.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| May 01 | ₹246 | ₹2,46,155 |
| May 30 | ₹263 | ₹2,63,027 |
| Highest rate in May | ₹292 on May 13 | ₹2,92,950 on May 13 |
| Lowest rate in May | ₹238 on May 04 | ₹2,38,928 on May 04 |
| Overall performance | Rising | Rising |
| % Change | 6.9 | 6.9 |
As on 14 October 2026