The silver price in Lucknow today, Oct 14, 2026, is ₹257 for 1 gram silver. Compared to yesterday Oct 13, 2026, the silver rate for 1 gram has unchanged. Silver prices have been trending 24.8 percent above from last year. The silver metal was trending at its highest level on Jan 29, 2026 at Rs 425. From the start of the year, silver has risen risen percent. To give you a better idea, the price of silver per 8 grams is ₹2,056, and for 10 grams, it's ₹2,570.
| Today | Yesterday | Rate Change | |
|---|---|---|---|
| 1 Gram | ₹257 | ₹257 | ₹0 |
| 10 Gram | ₹2,570 | ₹2,570 | ₹0 |
| 100 Gram | ₹25,700 | ₹25,700 | ₹0 |
| 1 KG | ₹2,57,000 | ₹2,57,000 | ₹0 |
As on 14 October 2026
| Date | Silver Price Change from the previous day(1 Gram) | Silver Price Change from the previous day(1 Kg) |
|---|---|---|
| Date | 1 Gram | 1 Kilogram |
| Oct 14, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 13, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 12, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 10, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 09, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 08, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 07, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 06, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
| Oct 05, 2026 | ₹ 257₹ 0 | ₹ 2,57,507₹ 0 |
Historical Pricing Trends
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Oct 01 | ₹257 | ₹2,57,507 |
| Oct 14 | ₹257 | ₹2,57,507 |
| Highest rate in Oct | ₹257 on Oct 14 | ₹2,57,507 on Oct 14 |
| Lowest rate in Oct | ₹257 on Oct 14 | ₹2,57,507 on Oct 14 |
| Overall performance | Decline | Decline |
| % Change | 0.0 | 0.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Sep 01 | ₹257 | ₹2,57,507 |
| Sep 30 | ₹257 | ₹2,57,507 |
| Highest rate in Sep | ₹257 on Sep 30 | ₹2,57,507 on Sep 30 |
| Lowest rate in Sep | ₹257 on Sep 30 | ₹2,57,507 on Sep 30 |
| Overall performance | Decline | Decline |
| % Change | 0.0 | 0.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Aug 01 | ₹257 | ₹2,57,507 |
| Aug 31 | ₹257 | ₹2,57,507 |
| Highest rate in Aug | ₹257 on Aug 31 | ₹2,57,507 on Aug 31 |
| Lowest rate in Aug | ₹257 on Aug 31 | ₹2,57,507 on Aug 31 |
| Overall performance | Decline | Decline |
| % Change | 0.0 | 0.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jul 01 | ₹257 | ₹2,57,507 |
| Jul 31 | ₹257 | ₹2,57,507 |
| Highest rate in Jul | ₹257 on Jul 31 | ₹2,57,507 on Jul 31 |
| Lowest rate in Jul | ₹257 on Jul 31 | ₹2,57,507 on Jul 31 |
| Overall performance | Decline | Decline |
| % Change | 0.0 | 0.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jun 01 | ₹257 | ₹2,57,507 |
| Jun 30 | ₹257 | ₹2,57,507 |
| Highest rate in Jun | ₹257 on Jun 30 | ₹2,57,507 on Jun 30 |
| Lowest rate in Jun | ₹257 on Jun 30 | ₹2,57,507 on Jun 30 |
| Overall performance | Decline | Decline |
| % Change | 0.0 | 0.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| May 01 | ₹257 | ₹2,57,507 |
| May 30 | ₹257 | ₹2,57,507 |
| Highest rate in May | ₹257 on May 30 | ₹2,57,507 on May 30 |
| Lowest rate in May | ₹257 on May 30 | ₹2,57,507 on May 30 |
| Overall performance | Decline | Decline |
| % Change | 0.0 | 0.0 |
As on 14 October 2026