The silver price in Jaipur today, Oct 14, 2026, is ₹214 for 1 gram silver. Compared to yesterday Oct 13, 2026, the silver rate for 1 gram has decreased. Silver prices have been trending 3.9 percent above from last year. The silver metal was trending at its highest level on Jan 29, 2026 at Rs 425. From the start of the year, silver has risen risen percent. To give you a better idea, the price of silver per 8 grams is ₹1,712, and for 10 grams, it's ₹2,140.
| Today | Yesterday | Rate Change | |
|---|---|---|---|
| 1 Gram | ₹214 | ₹216 | ₹2 |
| 10 Gram | ₹2,140 | ₹2,160 | ₹20 |
| 100 Gram | ₹21,400 | ₹21,600 | ₹200 |
| 1 KG | ₹2,14,000 | ₹2,16,000 | ₹2,000 |
As on 14 October 2026
| Date | Silver Price Change from the previous day(1 Gram) | Silver Price Change from the previous day(1 Kg) |
|---|---|---|
| Date | 1 Gram | 1 Kilogram |
| Oct 14, 2026 | ₹ 214₹ 2 | ₹ 2,14,997₹ 1,203 |
| Oct 13, 2026 | ₹ 216₹ 3 | ₹ 2,16,200₹ 3,419 |
| Oct 12, 2026 | ₹ 219₹ 3 | ₹ 2,19,619₹ 3,011 |
| Oct 10, 2026 | ₹ 222₹ 0 | ₹ 2,22,630₹ 0 |
| Oct 09, 2026 | ₹ 222₹ 5 | ₹ 2,22,630₹ 4,951 |
| Oct 08, 2026 | ₹ 217₹ 2 | ₹ 2,17,679₹ 1,959 |
| Oct 07, 2026 | ₹ 219₹ 3 | ₹ 2,19,638₹ 3,079 |
| Oct 06, 2026 | ₹ 222₹ 0 | ₹ 2,22,717₹ 22 |
| Oct 05, 2026 | ₹ 222₹ 2 | ₹ 2,22,695₹ 1,917 |
Historical Pricing Trends
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Oct 01 | ₹221 | ₹2,21,095 |
| Oct 14 | ₹214 | ₹2,14,997 |
| Highest rate in Oct | ₹222 on Oct 10 | ₹2,22,717 on Oct 06 |
| Lowest rate in Oct | ₹214 on Oct 14 | ₹2,14,997 on Oct 14 |
| Overall performance | Rising | Rising |
| % Change | 3.2 | 2.8 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Sep 01 | ₹231 | ₹2,31,199 |
| Sep 30 | ₹219 | ₹2,19,548 |
| Highest rate in Sep | ₹236 on Sep 03 | ₹2,36,845 on Sep 03 |
| Lowest rate in Sep | ₹219 on Sep 30 | ₹2,19,548 on Sep 30 |
| Overall performance | Rising | Rising |
| % Change | 5.2 | 5.0 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Aug 01 | ₹216 | ₹2,16,900 |
| Aug 31 | ₹234 | ₹2,34,759 |
| Highest rate in Aug | ₹246 on Aug 24 | ₹2,46,585 on Aug 24 |
| Lowest rate in Aug | ₹216 on Aug 01 | ₹2,16,900 on Aug 01 |
| Overall performance | Rising | Rising |
| % Change | 8.3 | 8.2 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jul 01 | ₹229 | ₹2,29,272 |
| Jul 31 | ₹215 | ₹2,15,700 |
| Highest rate in Jul | ₹234 on Jul 04 | ₹2,34,000 on Jul 04 |
| Lowest rate in Jul | ₹215 on Jul 31 | ₹2,15,700 on Jul 31 |
| Overall performance | Rising | Rising |
| % Change | 6.1 | 5.9 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| Jun 01 | ₹262 | ₹2,62,035 |
| Jun 30 | ₹228 | ₹2,28,381 |
| Highest rate in Jun | ₹262 on Jun 02 | ₹2,62,343 on Jun 02 |
| Lowest rate in Jun | ₹219 on Jun 24 | ₹2,19,476 on Jun 24 |
| Overall performance | Rising | Rising |
| % Change | 13.0 | 12.8 |
| Silver Rates | 1 Gram | 1 Kilogram |
|---|---|---|
| May 01 | ₹246 | ₹2,46,405 |
| May 30 | ₹263 | ₹2,63,177 |
| Highest rate in May | ₹293 on May 13 | ₹2,93,100 on May 13 |
| Lowest rate in May | ₹239 on May 04 | ₹2,39,178 on May 04 |
| Overall performance | Rising | Rising |
| % Change | 6.9 | 6.8 |
As on 14 October 2026